<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blah, blah, blahg</title>
	<atom:link href="http://www.briangervais.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briangervais.com/blog</link>
	<description>Explorations in Design &#38; Code</description>
	<lastBuildDate>Sat, 24 Mar 2012 16:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSS Gradients with Internet Explorer (IE6-10)</title>
		<link>http://www.briangervais.com/blog/css-gradients-with-internet-explorer-ie6-10</link>
		<comments>http://www.briangervais.com/blog/css-gradients-with-internet-explorer-ie6-10#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:02:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Browser Compatibility]]></category>
		<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1567</guid>
		<description><![CDATA[CSS3 gradients are now well and widely supported by most major browsers &#8212; except, of course, Internet Explorer. IE9 is the only active version to allow multi-stop gradients with transparency. Even so, gradients are a bit kludgy to apply in IE9 and more limited compared to gradients in CSS3. In IE 6-8, we can make [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/css-gradients-with-internet-explorer-ie6-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building rich effects, widgets, and interactions with jQuery UI</title>
		<link>http://www.briangervais.com/blog/building-rich-effects-widgets-and-interactions-with-jquery-ui</link>
		<comments>http://www.briangervais.com/blog/building-rich-effects-widgets-and-interactions-with-jquery-ui#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:46:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1536</guid>
		<description><![CDATA[The jQuery UI Library is an add-on to jQuery by the jQuery team that makes it easy to build custom rich effects and widgets. The jQuery UI Library&#8217;s website has a theming GUI called Themeroller that makes it super easy to match the jQuery UI widgets to your website&#8217;s theme. Alternatively, you can choose from [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/building-rich-effects-widgets-and-interactions-with-jquery-ui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtract from a Shape using Illustrator&#8217;s Pathfinder Palette</title>
		<link>http://www.briangervais.com/blog/subtract-from-a-shape-using-illustrators-pathfinder-palette</link>
		<comments>http://www.briangervais.com/blog/subtract-from-a-shape-using-illustrators-pathfinder-palette#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:19:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1510</guid>
		<description><![CDATA[Subtracting one shape from another with Adobe Illustrator is a matter of clicking a button: the &#8220;subtract from shape area&#8221; button in the pathfinder palette. This simple button holds vast power, as do all the buttons in the pathfinder tool. To make our subtraction, we&#8217;d follow these simple steps: Draw 1st shape I&#8217;ve drawn a [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/subtract-from-a-shape-using-illustrators-pathfinder-palette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging in to HTML5 Boilerplate</title>
		<link>http://www.briangervais.com/blog/digging-in-to-html5-boilerplate</link>
		<comments>http://www.briangervais.com/blog/digging-in-to-html5-boilerplate#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:05:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1482</guid>
		<description><![CDATA[&#8220;The way that a lot of the HTML5 spec worked was just to standardize what browsers already did.&#8221; &#8211; Paul Irish, Creator of HTML5 Boilerplate In this post, we&#8217;ll dig in to HTML5 Boilerplate and explore some of the awesome things it has to offer. If you&#8217;ve got about an hour to kill, then check [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/digging-in-to-html5-boilerplate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-Destructive editing with Photoshop Adjustment Layers</title>
		<link>http://www.briangervais.com/blog/non-destructive-editing-with-photoshop-adjustment-layers</link>
		<comments>http://www.briangervais.com/blog/non-destructive-editing-with-photoshop-adjustment-layers#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:53:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1466</guid>
		<description><![CDATA[Photoshop adjustment layers are much like any other Photoshop layer. They sit somewhere above or below the other layers in your layer stack and can be used with effects, masks, and filters. An adjustment layer will affect all layers below it. So, for example, if we applied an orange solid color adjustment layer to our [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/non-destructive-editing-with-photoshop-adjustment-layers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Type Time Savers</title>
		<link>http://www.briangervais.com/blog/photoshop-type-time-savers</link>
		<comments>http://www.briangervais.com/blog/photoshop-type-time-savers#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:10:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1440</guid>
		<description><![CDATA[Check out this video for some quick, simple, but possibly significant time-saving techniques to use with text in Photoshop. In this video, we&#8217;ll discover how to: Quickly convert between point type and paragraph type change fonts on multiple layers at the same time Quite useful! Video tutorial by Peyton Crump. Share this on Facebook Tweet [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/photoshop-type-time-savers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump into HTML5 with HTML5 Boilerplate</title>
		<link>http://www.briangervais.com/blog/jump-into-html5-with-html5-boilerplate</link>
		<comments>http://www.briangervais.com/blog/jump-into-html5-with-html5-boilerplate#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:28:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1429</guid>
		<description><![CDATA[Why is HTML5 Boilerplate awesome? Cross-browser compatible (IE6, yeah they got that.) HTML5 ready. Use the new tags with certainty. Optimal caching and compression rules for grade-A performance Best practice site configuration defaults Mobile browser optimizations Progressive enhancement graceful degradation … yeah yeah they got that IE specific classes for maximum cross-browser control Handy .no-js [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/jump-into-html5-with-html5-boilerplate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Gradients</title>
		<link>http://www.briangervais.com/blog/css3-gradients</link>
		<comments>http://www.briangervais.com/blog/css3-gradients#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:22:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1408</guid>
		<description><![CDATA[CSS3 Gradients currently enjoy wide browser support, including from Safari, Chrome, Firefox, and Opera. Of course, Internet Explorer is behind the game. Even IE version 9.0 lacks support for gradients. To provide support for IE 9.0 and lower, we must use proprietary Microsoft filters. Even then, the gradients often don&#8217;t work or look as good [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/css3-gradients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with SASS</title>
		<link>http://www.briangervais.com/blog/getting-started-with-sass</link>
		<comments>http://www.briangervais.com/blog/getting-started-with-sass#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:33:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SASS/SCSS]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1401</guid>
		<description><![CDATA[SASS makes CSS fun again, so claims www.sass-lang.com. In this article we are going to go through the steps necessary to set up and get started with SASS/SCSS. If you&#8217;re running OSX, then you already have Ruby installed. If you are a Windows or Linux user, then consult the documentation at Sass.com. With Ruby installed, [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/getting-started-with-sass/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trimming away excess pixels with Photoshop</title>
		<link>http://www.briangervais.com/blog/trimming-away-excess-pixels-with-photoshop</link>
		<comments>http://www.briangervais.com/blog/trimming-away-excess-pixels-with-photoshop#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:16:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Off canvas pixels]]></category>
		<category><![CDATA[Photoshop Trim]]></category>

		<guid isPermaLink="false">http://www.briangervais.com/blog/?p=1235</guid>
		<description><![CDATA[This is just a quick tip describing how to trim away pixels that are locate off-canvas from a layer in Photoshop. Deleting the area within a selection of a layer is often not enough because it can leave behind any pixels located invisibly off-canvas. To delete these pixels, you will want to use Photoshop&#8217;s Trim [...]]]></description>
		<wfw:commentRss>http://www.briangervais.com/blog/trimming-away-excess-pixels-with-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

